
Jul 03, 2025 EOD
Welspun Living Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 514162 | NSE Symbol: | WELSPUNLIV | P/E(TTM): | 26.75 |
ISIN Demat: | INE192B01031 | Div & Yield%: | 1.20 | EPS(TTM): | 5.22 |
Book Value(₹): | 40.20 | Market Cap(₹Cr.): | 13,571.31 | Face Value(₹): | 1.00 |
Welspun Living Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 514162 | |
NSE Symbol: | WELSPUNLIV | |
P/E(TTM): | 26.75 | |
ISIN Demat: | INE192B01031 | |
Div & Yield%: | 1.20 | |
EPS(TTM): | 5.22 | |
Book Value(₹): | 40.20 | |
Market Cap(₹Cr.): | 13,571.31 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
141.15
|
140.99
|
Prev Close(₹) |
139.65
|
139.65
|
Volume |
424380
|
6185710
|
Today's Range(₹) |
144.40 - 139.60
|
144.40 - 139.80
|
52-Week Range(₹) |
213.10 - 139.60
|
212.95 - 104.80
|
Buy(Size) |
0.00 (x 0)
|
141.62(x 687)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|